List of donors to the Australian Greens
In line with the Australian Greens internal policy on donations, this donor list includes all those who have made a cumulative total of donations of $1500 or more during the twelve months up to 24 November, 2007.
| Donor | Location | Amount |
| Avant Card | Beaconsfield, NSW | $22,430 |
| CFMEU Construction and General Div. | Melbourne, Vic | $40,000 |
| Cyclone Communications | South Melbourne, Vic | $28,000 |
| Kevin Whyte | Fitzroy, Vic | $5,000 |
| Richard Weatherley | Queens Park, NSW | $2,500 |
| Andrew Horsfall | Little Harley, NSW | $1,500 |
| Frank Choate | Peakhurst, NSW | $3,000 |
| Mary Choate | Peakhurst, NSW | $3,000 |
| Michael Clancy | Holder, ACT | $3,000 |
| Electrical Trades Union | Melbourne, Vic | $50,000 |
| Finance Sector Union of Australia | Melbourne, Vic | $5,000 |
| Fred Hunt | Brigman Downs, Qld | $5,000 |
| Albert Pullie | Granville, NSW | $1,500 |
| Mandy Webb | Alice Springs, NT | $7,000 |
| Fred Woollard | Neutral Bay, NSW | $1,500 |
| Jen Winston | Brighton, Vic | $2,000 |
| Louise Crossley | Mt Nelson, Tas | $1,700 |
| Caroline Le Couteur | Dower, ACT | $3,000 |
| L.S. Martin | Arcadia, NSW | $1,500 |
| Clyde Muirden | Everton Hills, Qld | $1,500 |
| Russ Thompson | Yuendumu, NT | $20,000 |
| FR Wusti Pty Ltd | Lithgow, NSW | $5,600 |
| AMWU | Granville, NSW | $30,000 |
| Martin Glin | Arcadia, NSW | $1,500 |
| Ian Landon-Smith | Wahroonga, NSW | $2,000 |
| Ken Temperley | Bargara, Qld | $2,000 |






